A Miami-Dade NOA — Notice of Acceptance — is an official approval issued by the Miami-Dade County Product Control Section. It certifies that a specific building product has passed the county’s testing for the High-Velocity Hurricane Zone (HVHZ), the toughest impact standard in the United States. For an impact window, earning an approval means the exact assembly passed:
An approval is tied to a specific product, configuration, and size range, and it carries an expiration/revision — so it must be checked against the precise series you’re buying, not just the brand name.
In Miami-Dade and Broward counties, a current approval isn’t optional — your permit and inspection depend on it. Installing a window without valid HVHZ approval can fail inspection, void insurance wind-mitigation credits, and leave your home unprotected. To verify an approval before you buy:
| Series | Product type | Max tested size (W x H) | Design pressure (PSF) | Florida Product Approval (FL #) |
|---|---|---|---|---|
| MG-200 | Impact single hung window | 53.125" x 96" | Up to 140 PSF | FL20352-R4 |
| MG-350 Single Hung | Impact single hung window | 53.625" x 96" | +65 / -80 PSF | FL41887-R2 |
| MG-300 | Impact horizontal roller (slider) window | 127.625" x 94" | Up to 140 PSF | FL20359-R5 |
| MG-350 Horizontal Roller | Impact horizontal roller window | 111.625" x 63" | +65 / -60 PSF | FL41890-R2 |
| MG-350 Fixed | Impact fixed picture window | 48" x 84" | +65 / -65 PSF | FL41889-R2 |
| MG-400 | Impact fixed picture window | 48" x 84" | Up to 100 PSF | FL37319-R2 |
| MG-450 | Impact fixed picture window (heavy-duty) | 84" x 144" | +100 / -130 PSF | FL40676-R2 |
| MG-600 | Impact casement/awning window | 37" x 76" | +80 / -100 PSF | FL29676-R2 |
| MG-1000 | Impact sliding glass door | Panel 48" x 144" (192" x 144" total) | +120 / -140 PSF | FL19092-R6 |
| MG-1100 | Impact sliding glass door | Panel 60" x 144" (360" x 144" total) | +80 / -100 PSF | FL25959-R6 |
| MG-1500 | Impact sliding glass door | Panel 48" x 108" (192" x 108" total) | +65 / -80 PSF | FL38057-R4 |
| MG-2500 | Impact entry door (single panel) | 60" x 120" | +/-70 PSF | FL47317 |
| MG-3000 | Impact swing door (1 leaf / 2 leaves) | 48" x 120" / 80" x 120" | +/-80 PSF | FL26942-R6 |
| MG-3500 | Impact swing door (1 leaf / 2 leaves) | 59.125" x 130.125" / 80" x 120" | +/-80 PSF | FL26942-R6 |
| MG-4000 | Impact pivot door | 72" x 144" | +/-70 PSF | FL41657-R2 |
Both confirm a product passed the Miami-Dade HVHZ impact protocols. Mr Glass windows and doors carry Florida Product Approval; the company also holds Miami-Dade NOAs where applicable.
Related links: Best hurricane impact windows in Florida · Hurricane windows in Fort Lauderdale
A Miami-Dade NOA (Notice of Acceptance) is an official approval issued by the Miami-Dade County Product Control Section certifying that a specific building product has passed the county’s High-Velocity Hurricane Zone testing, including large-missile impact and cyclic wind-pressure testing. It is product-specific and has an expiration date.
Search the Miami-Dade County Product Control online NOA database by manufacturer or NOA number, then confirm the NOA is current (not expired) and that it matches the exact window series, size, and configuration you are buying. A reputable manufacturer will provide the NOA documentation on request.
Manufacturers whose products hold current Miami-Dade NOAs, or Florida Product Approval valid for the HVHZ, meet the requirement. Mr Glass is a South Florida manufacturer that builds HVHZ-compliant impact windows and doors in its own plant and holds Florida Product Approval across its full line, so each unit matches the assembly that was tested and approved.
No. Florida Product Approval (an FL number) applies statewide, while a Miami-Dade NOA is the stricter High-Velocity Hurricane Zone approval required in Miami-Dade and Broward counties. A product with a Miami-Dade NOA meets the toughest impact standard in the state.